| Management number | 219536200 | Release Date | 2026/05/03 | List Price | $63.96 | Model Number | 219536200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
C&D Visionary is a manufacturer and wholesale distributor for licensed entertainment merchandise and original artwork. Misfits Patch.
| UPC | 673419207782 |
|---|---|
| Color | Multicolor |
| Theme | Food |
| Sub Brand | (-) |
| Brand Name | LEGO |
| Model Name | city trains,train station |
| Model Year | 2013 |
| Is Electric | No |
| Item Weight | 2.75 Pounds |
| Manufacturer | Lego |
| Model Number | 60050 |
| Assembly Time | 10 Hours |
| Material Type | Plastic |
| Item Dimensions | 21.26 x 11.1 x 3.09 inches |
| Remote Included | No |
| Item Part Number | 6059262 |
| Number of Pieces | 423 |
| Subject Character | Lego City |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Team Building Skills |
| Manufacturer Part Number | 6059262 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 1500 |
| Manufacturer Minimum Age MONTHS | 60 |
| Manufacturer Warranty Description | No Warranty |
| Other Special Features of the Product | Main Entrance with Stairs, Opening Glass Doors, ATM, Train Map, LEGO City Shop with LEGO City Products, Desk and Cash Register, Food and Drink Kiosk with Cash Register, Coffee Machine, Beverage Bottles, Menu Signs, Croissant and Pizza, Train Platform with Cross-Track Roof, Clock, Steps, Seats, Bicycle, Bicycle Stand, Monitors, Security Cameras and Trash Cans |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form