| Management number | 218435885 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 218435885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | White Cherry |
| Pattern | Graphic Print |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Chest Size | 30.3 Inches |
| Neck Style | Sweetheart Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 28.3 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.17 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLxk7nir-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form