| Management number | 217776562 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 217776562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Structured build maintains shape with a slightly higher crown. Stretch construction provides a comfortable fit. Built-in HeatGear sweatband wicks away sweat to keep you cool & dry.
| UPC | 192810843134 |
|---|---|
| Color | Baroque Green//Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | Under Armour |
| Sport Type | Exercise And Fitness |
| Style Name | Blitzing II Stretch Fit Hat |
| Unit Count | 1 Count |
| Manufacturer | Under Armour Accessories |
| Style Number | 1254123-310 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1254123-310-L/X-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | sports and exercise |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00192810843134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form